Product Specifications
| Material | Two-sided reflecting 99% pure aluminum foil reinforced with woven polyethylene |
| Weight | 24.6 lb / 1,000 sq ft (48″ width sheet) |
| Tensile Strength | Machine Direction: 80.4 lbs / inch of width Cross Direction: 65.4 lbs / inch of width |
| Mullen Burst Strength1 | 160 psi |
| Temperature / Humidity | 180°F ± 5°F at 50% relative humidity No Cracking or Delamination / ASTM C1313 |
| Flame Spread | 10 / ASTM E84-84 |
| Smoke Development | 10 / ASTM E84-84 |
| Fire Rating | Class A–Class 1 / ASTM E84-03 |
| Mold and Mildew | No Growth observed / ASTM C1338 |
| Pliability | No Cracking observed / ASTM D3310 |
| WTVR (Perforated) | 60 grams/sq meter/24hours |
| Perm Rating | Perforated: 8.5 Solid: 0 |
| Thermal Properties | Emissivity: 0.03 Reflectivity: 97% |
References
- Mullen Burst Strength is the bursting strength of a coated fabric under a test method used to meet ASTM test standard D751. In the Mullen Burst Test, a circular material sample is clamped over a diaphragm and inflated with oil. Pressure is applied until the fabric bursts. The failure pressure (measured in pounds per square inch) is the bursting strength.









Central Florida
South Florida
Tampa Bay
Dallas/Fort Worth